Current Inventory For Sale in Statesville, NC
2009 XL883LOW - Harley-Davidson®
$3,497.00
Availability | In Stock |
Usage | 14749 Miles |
Stock # | P0046 |
Color | Black |
Style | Cruiser |
Vin | 1HD4CR2189K431527 |
Availability | In Stock |
Usage | 1416 Miles |
Stock # | P0048 |
Color | BLUE / GREY |
Style | Touring |
Vin | 1HD1KRP17PB642973 |
Availability | In Stock |
Usage | 23715 Miles |
Stock # | P0053 |
Color | Black/Silver |
Style | Cruiser |
Vin | 1HD1GEV463K314798 |
2018 FLHTCUTG Triglide - Harley-Davidson®
$28,997.00
Availability | In Stock |
Usage | 4434 Miles |
Stock # | C0048 |
Color | Silver/ Black |
Style | Trike |
Vin | 1HD1MAD10JB854511 |
2023 FXBBS Street Bob - Harley-Davidson®
$13,497.00
Availability | In Stock |
Usage | 1888 Miles |
Stock # | P0062 |
Color | Red |
Style | Cruiser |
Vin | 1HD1YYK13PB071580 |
Availability | In Stock |
Usage | 5633 Miles |
Stock # | P0059 |
Color | Black/Orange |
Style | Cruiser |
Vin | 1HD1YYK14NB062688 |
2021 FLSB Sport Glide - Harley-Davidson®
$14,997.00
Availability | In Stock |
Usage | 261 Miles |
Stock # | P0058 |
Color | White |
Style | Cruiser |
Vin | 1HD1YMJ17MB041889 |
2023 FXLRS Lowrider Sport - Harley-Davidson®
$15,997.00
Availability | In Stock |
Usage | 11480 Miles |
Stock # | P0063 |
Color | Gray |
Style | Cruiser |
Vin | 1HD1YWZ14PB025668 |
2018 FLFBS Fat Boy 114 - Harley-Davidson®
$13,997.00
Availability | In Stock |
Usage | 6427 Miles |
Stock # | P0065 |
Color | White |
Style | Cruiser/V-Twin |
Vin | 1HD1YGK13JC054936 |
Availability | In Stock |
Usage | 1534 Miles |
Stock # | P0060 |
Color | Black |
Style | Touring |
Vin | 1HD1KRP11NB668479 |
Availability | In Stock |
Usage | 8608 Miles |
Stock # | C0047 |
Color | White |
Style | Cruiser |
Vin | 1HD4LE218MB409125 |
2016 FLHTCUTG Triglide - Harley-Davidson®
$23,297.00
Availability | In Stock |
Usage | 41150 Miles |
Stock # | P0055 |
Color | Vivid Black |
Style | Trike |
Vin | 1HD1MAL18GB854217 |
Availability | In Stock |
Usage | 8266 Miles |
Stock # | P0066 |
Color | Silver |
Style | Touring |
Vin | 1HD1PXL17KB957101 |
Availability | In Stock |
Usage | 14165 Miles |
Stock # | P0061 |
Color | Yellow Denim |
Style | Cruiser |
Vin | 1HD4LE215KC403368 |
Availability | In Stock |
Usage | 35377 Miles |
Stock # | P0073 |
Color | Silver |
Style | Touring |
Vin | 1HD1TEH11KB954638 |
Availability | In Stock |
Usage | 5357 Miles |
Stock # | P0064 |
Color | Black |
Style | Cruiser |
Vin | 1HD1BVJ13PB013423 |
Availability | In Stock |
Usage | 1085 Miles |
Stock # | P0074 |
Color | Black |
Style | Cruiser |
Vin | 1HD1YBK12PB058008 |
Availability | In Stock |
Usage | 3271 Miles |
Stock # | P0079 |
Color | Black |
Style | Touring |
Vin | 1HD1FVC1XMB643209 |
2019 XL1200XS - Harley-Davidson®
$7,980.00
Availability | In Stock |
Usage | 16805 Miles |
Stock # | P0075 |
Color | Black |
Style | Cruiser |
Vin | 1HD1LR310KC401438 |
Availability | In Stock |
Usage | 30172 Miles |
Stock # | P0072 |
Color | Black/Gold |
Style | Touring |
Vin | 1HD1KED13HB618720 |
Availability | In Stock |
Usage | 37604 Miles |
Stock # | P0081 |
Color | White |
Style | Touring |
Vin | 1HD1FFM13DB625025 |
2016 Dyna Switchback - Harley-Davidson®
$9,880.00
Availability | In Stock |
Usage | 8535 Miles |
Stock # | P0077 |
Color | Green |
Style | Cruiser |
Vin | 1HD1GZM11GC329482 |
2015 XG750 - Harley-Davidson®
$2,980.00
Availability | In Stock |
Usage | 1341 Miles |
Stock # | P0080 |
Color | Black |
Style | Cruiser |
Vin | 1HD4NBB1XFC50747 |
2020 XL1200NS - Harley-Davidson®
$6,897.00
Availability | In Stock |
Usage | 10084 Miles |
Stock # | P0090 |
Color | Grey |
Style | Cruiser |
Vin | 1HD1LP318LB433730 |
2020 Road Glide - Harley-Davidson®
$16,297.00
Availability | In Stock |
Usage | 6619 Miles |
Stock # | P0082 |
Color | Black |
Style | Touring |
Vin | 1HD1KHC10LB670690 |
2005 Road King - Harley-Davidson®
$6,697.00
Availability | In Stock |
Usage | 11028 Miles |
Stock # | T0009 |
Color | Black |
Style | Cruiser |
Vin | 1HD1FBW125Y654732 |
Availability | In Stock |
Usage | 7158 Miles |
Stock # | P0089 |
Color | Red |
Style | Touring |
Vin | 1HD1KED13JB658656 |
2019 Softail Slim - Harley-Davidson®
$12,297.00
Availability | In Stock |
Usage | 8842 Miles |
Stock # | P0083 |
Color | Grey |
Style | Cruiser |
Vin | 1HD1YDJ21KB053283 |
1992 FXR - Harley-Davidson®
$9,997.00
Availability | In Stock |
Usage | 16748 Miles |
Stock # | C0051 |
Color | Red |
Style | Cruiser |
Vin | 1HD1EAL19NY121438 |
2022 Road Glide Special - Harley-Davidson®
$22,197.00
Availability | In Stock |
Usage | 6868 Miles |
Stock # | P0088 |
Color | Blue |
Style | Touring |
Vin | 1HD1KTP15NB666411 |